| Sunday, August 20th 2006 | |||||
| 15:00 - 21:00 | Registration | ||||
| 18:00 - 24:00 | Welcome Mixer with "Beer and Brezels" accompanied by Jazz Music | ||||
Lecture Hall |
|||||
| 011 | 010 | 009 | |||
| Monday, August 21st 2006 | |||||
| 8:15 | Introduction & Chair: Griesinger | ||||
| 8:30 - 9:15 | Plenary Talk: Ernst | ||||
| 9:15 - 10:00 | ICMRBS-medal: Marc Baldus | ||||
| 10:30 - 11:00 | Coffee & Tea | ||||
| Folding Aggregation Chair: P. Wright |
Oligonucleotides Chair: Feigon |
Drug Industry Chair: Schaefer |
|||
| 11:00 - 11:25 | Dobson | Görlach | Craik | ||
| 11:25 - 11:50 | Meier | Allain | Dalvit | ||
| 11:50 - 12:15 | Zweckstetter | Williamson | Shimada | ||
| 12:15 - 12:40 | Langen | Wijmenga | Tsao | ||
| 12:40 - 13:05 | Mittag | Tzakos | Meyer | ||
| 13:05 - 14:00 | Lunch | ||||
| 14:00 - 16:00 | Poster Presentation | ||||
| Folding Aggregation Chair: Dobson |
Oligonucleotides Chair: Wijmenga |
Labelling Techniques Chair: TBA |
|||
| 16:00 - 16:25 | Wright | Hashimi | Sigurdsson | ||
| 16:25 - 16:50 | Poulsen | Varani | Steinhoff | ||
| 16:50 - 17:15 | Balbach | Sklenar | Kainosho | ||
| 17:15 - 17:40 | Ishii | Wöhnert | Byrd | ||
| 17:40 - 18:05 | Reif | Carlomagno | Kohno | ||
| 18:05 - 19:00 | Plenary Talk: Wüthrich, Chair: Kaptein | ||||
| from 20:00 pm | Vendor Suites are open | ||||
| 20:30 pm - 21:30 pm | Live Musik with glasses | ||||
| Tuesday, August 22nd 2006 | |||||
| Chair: Prisner | |||||
| 8:30 - 9:15 | Plenary Talk: Goldfarb | ||||
| 9:15 - 10:00 | Plenary Talk: Tamm | ||||
| 10:30 - 11:00 | Coffee & Tea | ||||
| Protein Structures Chair: Wüthrich |
Membrane Proteins Chair: Griffin |
Sparse Data Chair: Blackledge |
|||
| 11:00 - 11:25 | Gronenborn | Watts | Güntert | ||
| 11:25 - 11:50 | Campbell | Smith | Meiler | ||
| 11:50 - 12:15 | Gräslund | Glaubitz | Herrmann | ||
| 12:15 - 12:40 | Hosur | Thompson | Nilges | ||
| 12:40 - 13:05 | Golovanov | Sönnichsen | Blundell | ||
| 13:05 - 14:00 | Lunch | ||||
| 14:00 - 16:00 | Poster Presentation | ||||
| Protein-Protein interaction Chair: Dalvit |
DNP/CIDNP Chair: Bennati |
Sparse Data Chair: Güntert |
|||
| 16:00 - 16:25 | Schaefer | Griffin | Bonvin | ||
| 16:25 - 16:50 | Anglister | Vieth | Blackledge | ||
| 16:50 - 17:15 | Fairbrother | Hore | Annila | ||
| 17:15 - 17:40 | Krajewski | Gardner | Ochsenfeld | ||
| 17:40 - 18:05 | Sreeramulu | Günther | Vendruscolo | ||
| 18:05 - 19:00 | Plenary Talk: Brindle, Chair: Ernst | ||||
| from 20:00 pm | Vendor Suites are open | ||||
| 20:30 pm - 21:30 pm | Live oral presentation of german tales | ||||
| Wednesday, August 23rd 2006 | |||||
| Chair: Schwalbe | |||||
| 8:30 - 9:15 | Plenary Talk: Feigon | ||||
| 9:15 - 10:00 | Plenary Talk: Akasaka | ||||
| 10:30 - 11:00 | Coffee & Tea | ||||
| Proteins Chair: Ikura |
Biosensors "in cell" Chair: Rüterjans |
Molecular probes Chair: Frahm |
|||
| 11:00 - 11:25 | Kaptein | Doetsch | Gaffney | ||
| 11:25 - 11:50 | Clore | Selenko | Scheffler | ||
| 11:50 - 12:15 | Mackay | Wemmer | Bulte | ||
| 12:15 - 12:40 | Norton | Srivastava | Blank | ||
| 12:40 - 13:05 | Pons | Cowburn | Khramtsov | ||
| 13:05 - | Free for Excursion | ||||
| Thursday, August 24th 2006 | |||||
| Chair: Bax | |||||
| 8:30 - 9:15 | Plenary Talk: Bertini | ||||
| 9:15 - 10:00 | Plenary Talk: Pruessmann | ||||
| 10:30 - 11:00 | Coffee & Tea | ||||
| Dynamics Chair: Gronenborn |
Protein Structures Chair: Wagner |
Optimized Methods Chair: Boelens |
|||
| 11:00 - 11:25 | Kay | Rosen | Brutscher | ||
| 11:25 - 11:50 | Palmer | Zhou | Glaser | ||
| 11:50 - 12:15 | Bodenhausen | Wang | Orekhov | ||
| 12:15 - 12:40 | Prestegard | Ikura | Yang | ||
| 12:40 - 13:05 | Grzesiek | van Doorslaer | Otting | ||
| 13:05 - 14:00 | Lunch | ||||
| 14:00 - 16:00 | Poster Presentation | ||||
| Protein Structures Chair: Grzesiek |
Dynamics Chair: Kay |
Heterogeneous structures Chair: Oschkinat |
|||
| 16:00 - 16:25 | Boelens | Lee | Emsley | ||
| 16:25 - 16:50 | Rizo | Ferner | Böckmann | ||
| 16:50 - 17:15 | Kalbitzer | Tolman | Freed | ||
| 17:15 - 17:40 | Rösch | Akke | Verel | ||
| 17:40 - 18:05 | Chary | Fushman | McDermott | ||
| 19:00 - | Conference Dinner | ||||
| Friday, August 25th 2006 | |||||
| Chair: Bertini | |||||
| 8:30 - 9:15 | Plenary Talk: Wagner | ||||
| 9:15 - 10:00 | Plenary Talk: Sattler | ||||
| 10:30 - 11:00 | Coffee & Tea | ||||
| Struct. Genomics Chair: Prestegard |
Solid State Chair: B. Meier |
Paramagn. Proteins Chair: Byrd |
|||
| 11:00 - 11:25 | Arrowsmith | Huster | Led | ||
| 11:25 - 11:50 | Montelione | Ulrich | M. Bennati | ||
| 11:50 - 12:15 | Markley | Coles | Lubitz | ||
| 12:15 - 12:40 | Kang | Akutsu | Sun Un | ||
| 12:40 - 13:05 | Pires | van Rossum | Felli | ||
| 13:05 - 14:00 | Lunch | ||||
| 14:00 - 16:00 | Poster Presentation | ||||
| Membrane Proteins Chair: Tamm |
Enzyme Mechanisms & Dynamics Chair: Palmer |
Metabonomics Chair: U. Günter |
|||
| 16:00 - 16:25 | Mchaourab | Zuiderweg | Ebbels | ||
| 16:25 - 16:50 | Opella | Herzfeld | Jimines-Barbero | ||
| 16:50 - 17:15 | Cross | Pervushin | T. Peters | ||
| 17:15 - 17:40 | Riek | Waltho | Schirra | ||
| 17:40 - 18:05 | Arseniev | Jin | Lane | ||
| 18:05 - 19:00 | Plenary Talk: Bax, Chair: Griesinger | ||||